Jump to content


A3 8P 1.6 TDI - Bad Lambda Sensor?


ertdes
 Share

Recommended Posts

Hi all!

I have a 2010 Audi A3 8P 1.6 TDI. For a few months now, the car has been bugging me with an intermittent rough idle (no fluctuating revs, just mild shaking that can be felt through the seats). Additionally, the car seems to be actively regenerating every week which is new for me (however, I used to commute long journeys which I no longer do, now it is mainly city driving with fortnightly/monthly long journeys approximately).

There are no fault codes, no additional engine noise as far as I can tell and no loss of power. Both coolant temp. sensors were changed Apr 2024, MAF changed in Jan 2024 and the timing belt in Apr 2023. The car was serviced last month (incl. air filter and fuel filter).

I suspect the lambda sensor is going. As far as I am aware, the sensor is the original and has never been changed. It's giving 0V constantly and in the test drive I did, the lambda readings were consistent at approx. 0.502 across various revs (see VCDS data log below):

Monday,22,July,2024,14:05:06:42603-VCID:3138CF3E61A33C32E8D-8064,VCDS Version: Release 24.5.0 (x64),Data version: 20240429,DS355.0,,,,,,,,,,,,,,
03L 906 023 N,ADVMB,R4 1.6l TDI   H23 9977,,,,,,,,,,,,,,,,,,,
,,G003,F0,G004,F0,G113,F0,G344,F0,G345,F0,G365,F0,G388,F0,G399,F0,G000,F0,G000,F0
,,,,,,,,,,,,,,,,,,,,,
Marker,TIME,Loc. IDE00021,TIME,Loc. IDE00025,TIME,Loc. IDE00558,TIME,Loc. IDE04678-ENG102558,TIME,Loc. IDE04680-ENG99353,TIME,Loc. IDE05468-ENG102329,TIME,Loc. IDE05654-ENG100606,TIME,Loc. IDE05665-ENG103851,,,,,
,STAMP,Engine RPM,STAMP,Coolant temperature,STAMP,Voltage of oxygen sensor bank 1 sensor 1 (broadband sensor),STAMP,Oxygen sensor 1 Bank 1: Status Calibration O2-Signal-LV_LSL_AD_STATE,STAMP,Oxygen sensor 1 bank 1: voltage raw value O2 signal-Lambda probe voltage: bank 1: probe 1 (broadband probe),STAMP,Oxygen sensor 1 bank 1 ceramic temp-TTIP_MES_LS_UP[1],STAMP,Oxygen sensor enhancement adaptation factor-FAC_LSL_GAIN_AD[1],STAMP,Oxygen value calculated-LAMB_EXT_CLC_FIL,,,,,
,, /min,, °C,, ,, ,, V,, °C,, ,, ,,,,,
,94.68,1486,94.68,90,94.68,0.502 Lambda / 0.000 V,94.68,00000001 ,94.68,2.007,94.68,500,94.68,0.98587,94.68,1.085,,,,,
,94.78,1497,94.78,90,94.78,0.502 Lambda / 0.000 V,94.78,00000001 ,94.78,2.007,94.78,500,94.78,0.98587,94.78,1.0869,,,,,
,94.87,1504,94.87,90,94.87,0.502 Lambda / 0.000 V,94.87,00000001 ,94.87,2.007,94.87,500,94.87,0.98587,94.87,1.0977,,,,,
,94.96,1515,94.96,90,94.96,0.502 Lambda / 0.000 V,94.96,00000001 ,94.96,2.012,94.96,500,94.96,0.98587,94.96,1.1182,,,,,
,95.06,1520,95.06,90,95.06,0.502 Lambda / 0.000 V,95.06,00000001 ,95.06,2.007,95.06,500,95.06,0.98587,95.06,1.1484,,,,,
,95.14,1529,95.14,90,95.14,0.502 Lambda / 0.000 V,95.14,00000001 ,95.14,2.007,95.14,500,95.14,0.98587,95.14,1.1777,,,,,
,95.24,1538,95.24,90,95.24,0.502 Lambda / 0.000 V,95.24,00000001 ,95.24,2.007,95.24,500,95.24,0.98587,95.24,1.1855,,,,,
,95.34,1556,95.34,90,95.34,0.502 Lambda / 0.000 V,95.34,00000001 ,95.34,2.007,95.34,500,95.34,0.98587,95.34,1.1943,,,,,
,95.44,1559,95.44,90,95.44,0.502 Lambda / 0.000 V,95.44,00000001 ,95.44,2.007,95.44,500,95.44,0.98587,95.44,1.2061,,,,,
,95.54,1606,95.54,90,95.54,0.502 Lambda / 0.000 V,95.54,00000001 ,95.54,2.007,95.54,500,95.54,0.98587,95.54,1.208,,,,,
,95.64,1769,95.64,90,95.64,0.502 Lambda / 0.000 V,95.64,00000001 ,95.64,2.007,95.64,500,95.64,0.98587,95.64,1.2275,,,,,
,95.73,1925,95.73,90,95.73,0.502 Lambda / 0.000 V,95.73,00000001 ,95.73,2.007,95.73,500,95.73,0.98587,95.73,1.2373,,,,,
,95.83,2072,95.83,90,95.83,0.502 Lambda / 0.000 V,95.83,00000001 ,95.83,2.007,95.83,500,95.83,0.98587,95.83,1.2432,,,,,
,95.92,2249,95.92,90,95.92,0.502 Lambda / 0.000 V,95.92,00000001 ,95.92,2.007,95.92,500,95.92,0.98587,95.92,1.291,,,,,
,95.99,2406,95.99,90,95.99,0.502 Lambda / 0.000 V,95.99,00000001 ,95.99,2.007,95.99,500,95.99,0.98587,95.99,1.333,,,,,
,96.09,2601,96.09,90,96.09,0.502 Lambda / 0.000 V,96.09,00000001 ,96.09,2.007,96.09,500,96.09,0.98587,96.09,1.3555,,,,,
,96.18,2788,96.18,90,96.18,0.502 Lambda / 0.000 V,96.18,00000001 ,96.18,2.007,96.18,500,96.18,0.98587,96.18,1.5898,,,,,
,96.28,2977,96.28,90,96.28,0.502 Lambda / 0.000 V,96.28,00000001 ,96.28,2.007,96.28,500,96.28,0.98587,96.28,1.6611,,,,,
,96.36,3192,96.36,90,96.36,0.502 Lambda / 0.000 V,96.36,00000001 ,96.36,2.007,96.36,500,96.36,0.98587,96.36,1.6777,,,,,
,96.44,3386,96.44,90,96.44,0.502 Lambda / 0.000 V,96.44,00000001 ,96.44,2.007,96.44,500,96.44,0.98587,96.44,1.6445,,,,,
,96.54,3602,96.54,90,96.54,0.502 Lambda / 0.000 V,96.54,00000001 ,96.54,2.007,96.54,500,96.54,0.98587,96.54,1.5957,,,,,
,96.63,3824,96.63,90,96.63,0.502 Lambda / 0.000 V,96.63,00000001 ,96.63,2.012,96.63,500,96.63,0.98587,96.63,1.4932,,,,,
,96.71,3911,96.71,90,96.71,0.502 Lambda / 0.000 V,96.71,00000001 ,96.71,2.007,96.71,500,96.71,0.98587,96.71,1.3906,,,,,
,96.81,3890,96.81,90,96.81,0.502 Lambda / 0.000 V,96.81,00000001 ,96.81,2.007,96.81,500,96.81,0.98587,96.81,1.3662,,,,,
,96.89,4005,96.89,90,96.89,0.503 Lambda / 0.000 V,96.89,00000001 ,96.89,2.007,96.89,500,96.89,0.98587,96.89,1.4082,,,,,
,96.98,4068,96.98,90,96.98,0.502 Lambda / 0.000 V,96.98,00000001 ,96.98,2.007,96.98,500,96.98,0.98587,96.98,1.4189,,,,,
,97.08,4114,97.08,90,97.08,0.502 Lambda / 0.000 V,97.08,00000001 ,97.08,2.007,97.08,500,97.08,0.98587,97.08,1.4375,,,,,
,97.17,4199,97.17,90,97.17,0.502 Lambda / 0.000 V,97.17,00000001 ,97.17,2.007,97.17,500,97.17,0.98587,97.17,1.4453,,,,,
,97.27,4281,97.27,90,97.27,0.502 Lambda / 0.000 V,97.27,00000001 ,97.27,2.007,97.27,500,97.27,0.98587,97.27,1.4629,,,,,
,97.35,4342,97.35,90,97.35,0.502 Lambda / 0.000 V,97.35,00000001 ,97.35,2.007,97.35,500,97.35,0.98587,97.35,1.4629,,,,,
,97.43,4399,97.43,90,97.43,0.502 Lambda / 0.000 V,97.43,00000001 ,97.43,2.007,97.43,500,97.43,0.98587,97.43,1.4629,,,,,
,97.53,4470,97.53,90,97.53,0.502 Lambda / 0.000 V,97.53,00000001 ,97.53,2.007,97.53,500,97.53,0.98587,97.53,1.4609,,,,,
,97.62,4535,97.62,90,97.62,0.502 Lambda / 0.000 V,97.62,00000001 ,97.62,2.007,97.62,500,97.62,0.98587,97.62,1.4561,,,,,
,97.71,4596,97.71,90,97.71,0.502 Lambda / 0.000 V,97.71,00000001 ,97.71,2.007,97.71,500,97.71,0.98587,97.71,1.4307,,,,,
,97.81,4664,97.81,90,97.81,0.502 Lambda / 0.000 V,97.81,00000001 ,97.81,2.007,97.81,500,97.81,0.98587,97.81,1.3867,,,,,
,97.89,4732,97.89,90,97.89,0.502 Lambda / 0.000 V,97.89,00000001 ,97.89,2.007,97.89,500,97.89,0.98587,97.89,1.3535,,,,,
,97.97,4785,97.97,90,97.97,0.502 Lambda / 0.000 V,97.97,00000001 ,97.97,2.007,97.97,500,97.97,0.98587,97.97,1.4629,,,,,
,98.07,4779,98.07,90,98.07,0.502 Lambda / 0.000 V,98.07,00000001 ,98.07,2.007,98.07,500,98.07,0.98587,98.07,2.3281,,,,,
,98.16,4795,98.16,90,98.16,0.502 Lambda / 0.000 V,98.16,00000001 ,98.16,2.012,98.16,500,98.16,0.98587,98.16,3.9326,,,,,
,98.24,4787,98.24,90,98.24,0.502 Lambda / 0.000 V,98.24,00000001 ,98.24,2.007,98.24,500,98.24,0.98587,98.24,5.0605,,,,,
,98.34,4741,98.34,90,98.34,0.502 Lambda / 0.000 V,98.34,00000001 ,98.34,2.007,98.34,500,98.34,0.98587,98.34,5.4248,,,,,
,98.42,4673,98.42,90,98.42,0.502 Lambda / 0.000 V,98.42,00000001 ,98.42,2.007,98.42,500,98.42,0.98587,98.42,7.5791,,,,,
,98.52,4705,98.52,90,98.52,0.502 Lambda / 0.000 V,98.52,00000001 ,98.52,2.007,98.52,500,98.52,0.98587,98.52,10.1182,,,,,
,98.61,4658,98.61,90,98.61,0.502 Lambda / 0.000 V,98.61,00000001 ,98.61,2.007,98.61,500,98.61,0.98587,98.61,24.7988,,,,,
,98.7,4625,98.7,90,98.7,0.502 Lambda / 0.000 V,98.7,00000001 ,98.7,2.007,98.7,500,98.7,0.98587,98.7,31.4395,,,,,
,98.8,4582,98.8,90,98.8,0.502 Lambda / 0.000 V,98.8,00000001 ,98.8,2.012,98.8,500,98.8,0.98587,98.8,31.9268,,,,,
,98.89,4546,98.89,90,98.89,0.502 Lambda / 0.000 V,98.89,00000001 ,98.89,2.007,98.89,500,98.89,0.98587,98.89,31.9932,,,,,
,98.98,4513,98.98,90,98.98,0.502 Lambda / 0.000 V,98.98,00000001 ,98.98,2.007,98.98,500,98.98,0.98587,98.98,31.999,,,,,
,99.08,4481,99.08,90,99.08,0.502 Lambda / 0.000 V,99.08,00000001 ,99.08,2.007,99.08,500,99.08,0.98587,99.08,31.999,,,,,
,99.17,4446,99.17,90,99.17,0.502 Lambda / 0.000 V,99.17,00000001 ,99.17,2.007,99.17,500,99.17,0.98587,99.17,31.999,,,,,
,99.27,4407,99.27,90,99.27,0.502 Lambda / 0.000 V,99.27,00000001 ,99.27,2.007,99.27,500,99.27,0.98587,99.27,31.999,,,,,
,99.35,4370,99.35,90,99.35,0.502 Lambda / 0.000 V,99.35,00000001 ,99.35,2.007,99.35,500,99.35,0.98587,99.35,31.999,,,,,
,99.43,4337,99.43,90,99.43,0.503 Lambda / 0.000 V,99.43,00000001 ,99.43,2.007,99.43,500,99.43,0.98587,99.43,31.999,,,,,
,99.53,4307,99.53,90,99.53,0.502 Lambda / 0.000 V,99.53,00000001 ,99.53,2.012,99.53,500,99.53,0.98587,99.53,31.999,,,,,
,99.62,4269,99.62,90,99.62,0.502 Lambda / 0.000 V,99.62,00000001 ,99.62,2.007,99.62,500,99.62,0.98587,99.62,31.999,,,,,
,99.69,4233,99.69,90,99.69,0.502 Lambda / 0.000 V,99.69,00000001 ,99.69,2.007,99.69,500,99.69,0.98587,99.69,31.999,,,,,
,99.79,4199,99.79,90,99.79,0.502 Lambda / 0.000 V,99.79,00000001 ,99.79,2.007,99.79,500,99.79,0.98587,99.79,31.999,,,,,
,99.87,4161,99.87,90,99.87,0.502 Lambda / 0.000 V,99.87,00000001 ,99.87,2.007,99.87,500,99.87,0.98587,99.87,31.999,,,,,
,99.95,4135,99.95,90,99.96,0.502 Lambda / 0.000 V,99.96,00000001 ,99.96,2.007,99.96,500,99.96,0.98587,99.96,20.7529,,,,,
,100.05,4107,100.05,90,100.05,0.502 Lambda / 0.000 V,100.05,00000001 ,100.05,2.007,100.05,500,100.05,0.98587,100.05,16.7168,,,,,
,100.13,4120,100.13,90,100.13,0.502 Lambda / 0.000 V,100.13,00000001 ,100.13,2.007,100.13,500,100.13,0.98587,100.13,14.0449,,,,,
,100.22,4083,100.22,90,100.22,0.502 Lambda / 0.000 V,100.22,00000001 ,100.22,2.007,100.22,500,100.22,0.98587,100.22,11.5479,,,,,
,100.32,4044,100.32,90,100.32,0.502 Lambda / 0.000 V,100.32,00000001 ,100.32,2.007,100.32,500,100.32,0.98587,100.32,10.1348,,,,,
,100.41,4033,100.41,90,100.41,0.502 Lambda / 0.000 V,100.41,00000001 ,100.41,2.007,100.41,500,100.41,0.98587,100.41,9.9512,,,,,
,100.5,4007,100.5,90,100.5,0.502 Lambda / 0.000 V,100.5,00000001 ,100.5,2.007,100.5,500,100.5,0.98587,100.5,9.8105,,,,,
,100.6,3986,100.6,90,100.6,0.502 Lambda / 0.000 V,100.6,00000001 ,100.6,2.007,100.6,500,100.6,0.98587,100.6,9.2754,,,,,
,100.69,3988,100.69,90,100.69,0.502 Lambda / 0.000 V,100.69,00000001 ,100.69,2.007,100.69,500,100.69,0.98587,100.69,8.2256,,,,,
,100.79,3969,100.79,90,100.79,0.502 Lambda / 0.000 V,100.79,00000001 ,100.79,2.007,100.79,500,100.79,0.98587,100.79,7.1797,,,,,
,100.87,3928,100.87,90,100.87,0.502 Lambda / 0.000 V,100.87,00000001 ,100.87,2.007,100.87,500,100.87,0.98587,100.87,6.8467,,,,,
,100.97,3901,100.97,90,100.97,0.502 Lambda / 0.000 V,100.97,00000001 ,100.97,2.007,100.97,500,100.97,0.98587,100.97,6.9648,,,,,
,101.07,3902,101.07,90,101.07,0.502 Lambda / 0.000 V,101.07,00000001 ,101.07,2.007,101.07,500,101.07,0.98587,101.07,7.2373,,,,,
,101.15,3906,101.15,90,101.15,0.503 Lambda / 0.000 V,101.15,00000001 ,101.15,2.007,101.15,500,101.15,0.98587,101.15,6.7334,,,,,
,101.24,3896,101.24,90,101.24,0.502 Lambda / 0.000 V,101.24,00000001 ,101.24,2.007,101.24,500,101.24,0.98587,101.24,6.2813,,,,,
,101.34,3884,101.34,90,101.34,0.502 Lambda / 0.000 V,101.34,00000001 ,101.34,2.007,101.34,500,101.34,0.98587,101.34,6.1367,,,,,
,101.43,3885,101.43,90,101.43,0.502 Lambda / 0.000 V,101.43,00000001 ,101.43,2.007,101.43,500,101.43,0.98587,101.43,5.998,,,,,
,101.53,3888,101.53,90,101.53,0.502 Lambda / 0.000 V,101.53,00000001 ,101.53,2.007,101.53,500,101.53,0.98587,101.53,5.918,,,,,
,101.6,3860,101.6,90,101.6,0.502 Lambda / 0.000 V,101.6,00000001 ,101.6,2.007,101.6,500,101.6,0.98587,101.6,5.7432,,,,,
,101.68,3841,101.68,90,101.68,0.502 Lambda / 0.000 V,101.68,00000001 ,101.68,2.007,101.68,500,101.68,0.98587,101.68,5.0205,,,,,
,101.78,3834,101.78,90,101.78,0.502 Lambda / 0.000 V,101.78,00000001 ,101.78,2.007,101.78,500,101.78,0.98587,101.78,4.9678,,,,,
,101.85,3840,101.85,90,101.85,0.502 Lambda / 0.000 V,101.85,00000001 ,101.85,2.007,101.85,500,101.85,0.98587,101.85,5.0625,,,,,
,101.93,3839,101.93,90,101.93,0.502 Lambda / 0.000 V,101.93,00000001 ,101.93,2.007,101.93,500,101.93,0.98587,101.93,5.0811,,,,,
,102.03,3835,102.03,90,102.03,0.502 Lambda / 0.000 V,102.03,00000001 ,102.03,2.007,102.03,500,102.03,0.98587,102.03,5.0303,,,,,
,102.1,3832,102.1,90,102.1,0.503 Lambda / 0.000 V,102.1,00000001 ,102.1,2.007,102.1,500,102.1,0.98587,102.1,4.958,,,,,
,102.18,3836,102.18,90,102.18,0.502 Lambda / 0.000 V,102.18,00000001 ,102.18,2.007,102.18,500,102.18,0.98587,102.18,4.8916,,,,,
,102.28,3837,102.28,90,102.28,0.502 Lambda / 0.000 V,102.28,00000001 ,102.28,2.007,102.28,500,102.28,0.98587,102.28,4.8877,,,,,
,102.37,3838,102.37,90,102.37,0.502 Lambda / 0.000 V,102.37,00000001 ,102.37,2.007,102.37,500,102.37,0.98587,102.37,4.8203,,,,,
,102.47,3833,102.47,90,102.47,0.502 Lambda / 0.000 V,102.47,00000001 ,102.47,2.007,102.47,500,102.47,0.98587,102.47,4.7773,,,,,
,102.57,3822,102.57,90,102.57,0.502 Lambda / 0.000 V,102.57,00000001 ,102.57,2.007,102.57,500,102.57,0.98587,102.57,4.6221,,,,,
,102.65,3818,102.65,90,102.65,0.502 Lambda / 0.000 V,102.65,00000001 ,102.65,2.007,102.65,500,102.65,0.98587,102.65,4.6406,,,,,
,102.72,3816,102.72,89,102.72,0.502 Lambda / 0.000 V,102.72,00000001 ,102.72,2.007,102.72,500,102.72,0.98587,102.72,4.6348,,,,,
,102.82,3818,102.82,89,102.82,0.502 Lambda / 0.000 V,102.82,00000001 ,102.82,2.007,102.82,500,102.82,0.98587,102.82,4.624,,,,,
,102.91,3813,102.91,89,102.91,0.502 Lambda / 0.000 V,102.91,00000001 ,102.91,2.007,102.91,500,102.91,0.98587,102.91,4.6631,,,,,
,103,3810,103,89,103,0.502 Lambda / 0.000 V,103,00000001 ,103,2.007,103,500,103,0.98587,103,4.6035,,,,,
,103.1,3811,103.1,89,103.1,0.502 Lambda / 0.000 V,103.1,00000001 ,103.1,2.007,103.1,500,103.1,0.98587,103.1,4.5723,,,,,
,103.18,3815,103.18,89,103.18,0.502 Lambda / 0.000 V,103.18,00000001 ,103.18,2.007,103.18,500,103.18,0.98587,103.18,4.6445,,,,,
,103.28,3809,103.28,89,103.28,0.502 Lambda / 0.000 V,103.28,00000001 ,103.28,2.007,103.28,500,103.28,0.98587,103.28,4.585,,,,,
,103.36,3815,103.36,89,103.36,0.502 Lambda / 0.000 V,103.36,00000001 ,103.36,2.007,103.36,500,103.36,0.98587,103.36,4.5762,,,,,
,103.45,3818,103.45,89,103.45,0.502 Lambda / 0.000 V,103.45,00000001 ,103.45,2.007,103.45,500,103.45,0.98587,103.45,4.5938,,,,,
,103.55,3815,103.55,89,103.55,0.502 Lambda / 0.000 V,103.55,00000001 ,103.55,2.007,103.55,500,103.55,0.98587,103.55,4.5205,,,,,
,103.64,3819,103.64,89,103.64,0.502 Lambda / 0.000 V,103.64,00000001 ,103.64,2.007,103.64,500,103.64,0.98587,103.64,4.5205,,,,,
,103.71,3815,103.71,89,103.71,0.502 Lambda / 0.000 V,103.71,00000001 ,103.71,2.007,103.71,500,103.71,0.98587,103.71,4.5225,,,,,
,103.81,3821,103.81,89,103.81,0.503 Lambda / 0.000 V,103.81,00000001 ,103.81,2.007,103.81,500,103.81,0.98587,103.81,4.5039,,,,,
,103.9,3823,103.9,89,103.9,0.503 Lambda / 0.000 V,103.9,00000001 ,103.9,2.007,103.9,500,103.9,0.98587,103.9,4.5732,,,,,
,103.99,3814,103.99,89,103.99,0.502 Lambda / 0.000 V,103.99,00000001 ,103.99,2.007,103.99,500,103.99,0.98587,103.99,4.5068,,,,,
,104.09,3820,104.09,89,104.09,0.502 Lambda / 0.000 V,104.09,00000001 ,104.09,2.007,104.09,500,104.09,0.98587,104.09,4.5068,,,,,
,104.18,3793,104.18,89,104.18,0.502 Lambda / 0.000 V,104.18,00000001 ,104.18,2.007,104.18,500,104.18,0.98587,104.18,4.4541,,,,,
,104.28,3567,104.28,89,104.28,0.502 Lambda / 0.000 V,104.28,00000001 ,104.28,2.007,104.28,500,104.28,0.98587,104.28,28.4287,,,,,
,104.36,3391,104.36,89,104.37,0.502 Lambda / 0.000 V,104.37,00000001 ,104.37,2.007,104.37,500,104.37,0.98587,104.37,31.7217,,,,,
,104.44,3213,104.44,89,104.44,0.502 Lambda / 0.000 V,104.44,00000001 ,104.44,2.007,104.44,500,104.44,0.98587,104.44,31.9629,,,,,
,104.54,3013,104.54,89,104.54,0.502 Lambda / 0.000 V,104.54,00000001 ,104.54,2.007,104.54,500,104.54,0.98587,104.54,31.9941,,,,,
,104.62,2882,104.62,89,104.62,0.502 Lambda / 0.000 V,104.62,00000001 ,104.62,2.007,104.62,500,104.62,0.98587,104.62,13.9121,,,,,
,104.7,2780,104.7,89,104.7,0.502 Lambda / 0.000 V,104.7,00000001 ,104.7,2.007,104.7,500,104.7,0.98587,104.7,9.4521,,,,,
,104.8,2685,104.8,89,104.8,0.502 Lambda / 0.000 V,104.8,00000001 ,104.8,2.012,104.8,500,104.8,0.98587,104.8,7.3301,,,,,
,104.88,2571,104.88,89,104.88,0.502 Lambda / 0.000 V,104.88,00000001 ,104.88,2.007,104.88,500,104.88,0.98587,104.88,5.5703,,,,,
,104.96,2500,104.96,89,104.96,0.502 Lambda / 0.000 V,104.96,00000001 ,104.96,2.007,104.96,500,104.96,0.98587,104.96,4.6143,,,,,
,105.06,2430,105.06,89,105.06,0.502 Lambda / 0.000 V,105.06,00000001 ,105.06,2.007,105.06,500,105.06,0.98587,105.06,4.1621,,,,,
,105.15,2434,105.15,89,105.15,0.502 Lambda / 0.000 V,105.15,00000001 ,105.15,2.007,105.15,500,105.15,0.98587,105.15,3.833,,,,,
,105.24,2446,105.24,89,105.24,0.502 Lambda / 0.000 V,105.24,00000001 ,105.24,2.007,105.24,500,105.24,0.98587,105.24,3.168,,,,,
,105.34,2438,105.34,89,105.34,0.502 Lambda / 0.000 V,105.34,00000001 ,105.34,2.007,105.34,500,105.34,0.98587,105.34,2.6865,,,,,
,105.43,2435,105.43,89,105.43,0.502 Lambda / 0.000 V,105.43,00000001 ,105.43,2.007,105.43,500,105.43,0.98587,105.43,2.5488,,,,,
,105.52,2433,105.52,89,105.52,0.502 Lambda / 0.000 V,105.52,00000001 ,105.52,2.007,105.52,500,105.52,0.98587,105.52,2.4922,,,,,
,105.6,2435,105.6,89,105.6,0.502 Lambda / 0.000 V,105.6,00000001 ,105.6,2.007,105.6,500,105.6,0.98587,105.6,2.4336,,,,,
,105.68,2434,105.68,88,105.68,0.502 Lambda / 0.000 V,105.68,00000001 ,105.68,2.007,105.68,500,105.68,0.98587,105.68,2.46,,,,,
,105.78,2428,105.78,88,105.78,0.502 Lambda / 0.000 V,105.78,00000001 ,105.78,2.007,105.78,500,105.78,0.98587,105.78,2.54,,,,,
,105.86,2426,105.86,88,105.86,0.502 Lambda / 0.000 V,105.86,00000001 ,105.86,2.007,105.86,500,105.86,0.98587,105.86,2.5938,,,,,
,105.95,2438,105.95,88,105.95,0.502 Lambda / 0.000 V,105.95,00000001 ,105.95,2.007,105.95,500,105.95,0.98587,105.95,2.5977,,,,,
,106.05,2441,106.05,88,106.05,0.502 Lambda / 0.000 V,106.05,00000001 ,106.05,2.012,106.05,500,106.05,0.98587,106.05,2.5967,,,,,
,106.14,2440,106.14,88,106.14,0.502 Lambda / 0.000 V,106.14,00000001 ,106.14,2.007,106.14,500,106.14,0.98587,106.14,2.5859,,,,,
,106.23,2440,106.23,88,106.23,0.502 Lambda / 0.000 V,106.23,00000001 ,106.23,2.007,106.23,500,106.23,0.98587,106.23,2.5361,,,,,
,106.33,2443,106.33,88,106.33,0.502 Lambda / 0.000 V,106.33,00000001 ,106.33,2.007,106.33,500,106.33,0.98587,106.33,2.5742,,,,,
,106.42,2445,106.42,88,106.42,0.502 Lambda / 0.000 V,106.42,00000001 ,106.42,2.007,106.42,500,106.42,0.98587,106.42,2.459,,,,,
,106.49,2450,106.49,88,106.49,0.502 Lambda / 0.000 V,106.49,00000001 ,106.49,2.007,106.49,500,106.49,0.98587,106.49,2.3623,,,,,
,106.59,2450,106.59,88,106.59,0.502 Lambda / 0.000 V,106.59,00000001 ,106.59,2.007,106.59,500,106.59,0.98587,106.59,2.2578,,,,,
,106.68,2449,106.68,88,106.68,0.503 Lambda / 0.000 V,106.68,00000001 ,106.68,2.007,106.68,500,106.68,0.98587,106.68,2.0996,,,,,
,106.78,2456,106.78,88,106.78,0.503 Lambda / 0.000 V,106.78,00000001 ,106.78,2.007,106.78,500,106.78,0.98587,106.78,1.9854,,,,,
,106.87,2456,106.87,88,106.87,0.502 Lambda / 0.000 V,106.87,00000001 ,106.87,2.002,106.87,500,106.87,0.98587,106.87,1.957,,,,,
,106.94,2460,106.94,88,106.94,0.502 Lambda / 0.000 V,106.94,00000001 ,106.94,2.012,106.94,500,106.94,0.98587,106.94,1.9326,,,,,
,107.04,2459,107.04,88,107.04,0.502 Lambda / 0.000 V,107.04,00000001 ,107.04,2.007,107.04,500,107.04,0.98587,107.04,1.9639,,,,,
,107.12,2461,107.12,88,107.12,0.502 Lambda / 0.000 V,107.12,00000001 ,107.12,2.007,107.12,500,107.12,0.98587,107.12,2.0049,,,,,
,107.2,2463,107.2,88,107.2,0.502 Lambda / 0.000 V,107.2,00000001 ,107.2,2.007,107.2,500,107.2,0.98587,107.2,2.0088,,,,,
,107.3,2479,107.3,88,107.3,0.502 Lambda / 0.000 V,107.3,00000001 ,107.3,2.007,107.3,500,107.3,0.98587,107.3,1.9238,,,,,
,107.38,2474,107.38,88,107.38,0.502 Lambda / 0.000 V,107.38,00000001 ,107.38,2.007,107.38,500,107.38,0.98587,107.38,1.8193,,,,,
,107.46,2476,107.46,88,107.46,0.503 Lambda / 0.000 V,107.46,00000001 ,107.46,2.007,107.46,500,107.46,0.98587,107.46,1.7715,,,,,
,107.56,2507,107.56,88,107.56,0.503 Lambda / 0.000 V,107.56,00000001 ,107.56,2.007,107.56,500,107.56,0.98587,107.56,1.7998,,,,,
,107.63,2503,107.63,88,107.63,0.502 Lambda / 0.000 V,107.63,00000001 ,107.63,2.007,107.63,500,107.63,0.98587,107.63,1.8457,,,,,
,107.71,2515,107.71,88,107.71,0.502 Lambda / 0.000 V,107.71,00000001 ,107.71,2.007,107.71,500,107.71,0.98587,107.71,1.8594,,,,,
,107.81,2525,107.81,88,107.81,0.502 Lambda / 0.000 V,107.81,00000001 ,107.81,2.007,107.81,500,107.81,0.98587,107.81,1.8936,,,,,
,107.9,2546,107.9,88,107.9,0.502 Lambda / 0.000 V,107.9,00000001 ,107.9,2.007,107.9,500,107.9,0.98587,107.9,1.875,,,,,
,107.98,2565,107.98,88,107.98,0.502 Lambda / 0.000 V,107.98,00000001 ,107.98,2.007,107.98,500,107.98,0.98587,107.98,1.7861,,,,,
,108.08,2580,108.08,88,108.08,0.502 Lambda / 0.000 V,108.08,00000001 ,108.08,2.007,108.08,500,108.08,0.98587,108.08,1.7705,,,,,
,108.17,2603,108.17,88,108.17,0.502 Lambda / 0.000 V,108.17,00000001 ,108.17,2.007,108.17,500,108.17,0.98587,108.17,1.7373,,,,,
,108.24,2606,108.24,88,108.24,0.502 Lambda / 0.000 V,108.24,00000001 ,108.24,2.007,108.24,500,108.24,0.98587,108.24,1.7939,,,,,
,108.34,2613,108.34,88,108.34,0.502 Lambda / 0.000 V,108.34,00000001 ,108.34,2.007,108.34,500,108.34,0.98587,108.34,1.8965,,,,,
,108.43,2629,108.43,88,108.43,0.502 Lambda / 0.000 V,108.43,00000001 ,108.43,2.007,108.43,500,108.43,0.98587,108.43,1.9805,,,,,
,108.53,2647,108.53,88,108.53,0.502 Lambda / 0.000 V,108.53,00000001 ,108.53,2.007,108.53,500,108.53,0.98587,108.53,1.998,,,,,
,108.62,2663,108.62,88,108.62,0.502 Lambda / 0.000 V,108.62,00000001 ,108.62,2.007,108.62,500,108.62,0.98587,108.62,1.9277,,,,,
,108.7,2686,108.7,88,108.7,0.502 Lambda / 0.000 V,108.7,00000001 ,108.7,2.012,108.7,500,108.7,0.98587,108.7,1.9248,,,,,
,108.8,2703,108.8,88,108.8,0.503 Lambda / 0.000 V,108.8,00000001 ,108.8,2.007,108.8,500,108.8,0.98587,108.8,1.9717,,,,,
,108.88,2724,108.88,88,108.88,0.502 Lambda / 0.000 V,108.88,00000001 ,108.88,2.012,108.88,500,108.88,0.98587,108.88,2.0088,,,,,
